Stats Career Salary Prediction

Zac Williams (2024)

Team: Carlton Blues

Position: Defender

DOB: 1994-09-20

Type: Mid-Med

Drafted: 2012 Rookie Draft

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
24 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
23 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
22 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
21 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
20 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
19 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
18 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
17 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
16 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
15 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
14 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
13 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
12 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
11 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
10 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
9 DEF   614,000   0   0   0   0   0   0   0   0   0   -76,303   -76,303
8 DEF   614,000   0   0   0   0   0   0   0   0   0   -71,823   -71,823
7 DEF   614,000   0   0   0   0   0   0   0   0   0   -71,823   -71,823
6 DEF   614,000   0   0   0   0   0   0   0   0   0   -71,823   -71,823
5 DEF   614,000   0   0   0   0   0   0   0   0   0   -71,823   -71,823
4 DEF   614,000   0   0   0   0   0   0   0   0   0   -71,823   -71,823
3 DEF   614,000   0   0   0   0   0   0   0   0   0   -71,823   -71,823
2 DEF   614,000   0   0   0   0   0   0   0   0   0   -71,823   -71,823
1 DEF   614,000   0   0   0   0   0   0   0   0   0   -67,474   -67,474
23 DEF   549,000   629   9   -60,000   -51,000   58   249   70   -59,702   -26,425   -17,434   -103,561
22 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
21 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
20 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
19 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
18 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
17 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
16 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
15 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
14 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
13 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
12 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
12 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
12 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
11 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
10 DEF   609,000   571   8   0   9,000   0   277   71   -68,703   -53,392   -20,973   -143,068
9 DEF   609,000   571   8   -70,000   9,000   4   277   71   -68,703   -53,392   -20,973   -143,068
8 DEF   679,000   567   7   -18,000   79,000   64   220   81   -46,202   -32,030   -20,929   -99,161
7 DEF   697,000   503   6   0   97,000   0   221   84   -45,589   -33,854   -20,777   -100,220
6 DEF   697,000   503   6   6,000   97,000   62   221   84   -45,589   -33,854   -20,777   -100,220
5 DEF   691,000   441   5   33,000   91,000   72   143   88   -18,238   -31,477   -20,803   -70,518
4 DEF   658,000   369   4   61,000   58,000   137   100   92   -2,639   -4,191   -18,480   -25,310
3 DEF   597,000   232   3   22,000   -3,000   98   103   77   -8,623   -15,826   -20,141   -44,590
2 DEF   575,000   134   2   3,000   -25,000   103   159   67   -30,557   -13,372   -23,104   -67,033
1 DEF   572,000   31   1   -28,000   -28,000   31   0   31   0   -46,405   -39,292   -85,697
23   536,000   1001   14   0   -90,000   0   180   72   -35,913   -28,796   -17,024   -81,733
23 DEF   536,000   1001   14   0   -90,000   0   180   72   -35,913   -28,796   -17,024   -81,733
22   536,000   1001   14   0   -90,000   0   180   72   -35,913   -28,796   -17,024   -81,733
22 DEF   536,000   1001   14   0   -90,000   0   180   72   -35,913   -28,796   -17,024   -81,733
21   536,000   1001   14   0   -90,000   0   180   72   -35,913   -28,796   -17,024   -81,733
21 DEF   536,000   1001   14   0   -90,000   0   180   72   -35,913   -28,796   -17,024   -81,733
20   536,000   1001   14   0   -90,000   0   180   72   -35,913   -28,796   -17,024   -81,733
20 DEF   536,000   1001   14   0   -90,000   0   180   72   -35,913   -28,796   -17,024   -81,733
19   536,000   1001   14   -13,000   -90,000   53   180   72   -35,913   -28,796   -17,024   -81,733
19 DEF   536,000   1001   14   -13,000   -90,000   53   180   72   -35,913   -28,796   -17,024   -81,733
18   549,000   948   13   2,000   -77,000   71   166   73   -31,036   -25,506   -20,022   -76,564
18 DEF   549,000   948   13   2,000   -77,000   71   166   73   -31,036   -25,506   -20,022   -76,564
17   547,000   877   12   8,000   -79,000   74   135   73   -20,658   -26,089   -21,494   -68,241
17 DEF   547,000   877   12   8,000   -79,000   74   135   73   -20,658   -26,089   -21,494   -68,241
16   539,000   803   11   0   -87,000   0   156   73   -27,813   -14,226   -20,872   -62,911
16 DEF   539,000   803   11   0   -87,000   0   156   73   -27,813   -14,226   -20,872   -62,911
15   539,000   803   11   14,000   -87,000   101   156   73   -27,813   -14,226   -20,872   -62,911
15 DEF   539,000   803   11   14,000   -87,000   101   156   73   -27,813   -14,226   -20,872   -62,911
14   525,000   702   10   -2,000   -101,000   48   158   70   -29,169   -30,992   -17,805   -77,966
14 DEF   525,000   702   10   -2,000   -101,000   48   158   70   -29,169   -30,992   -17,805   -77,966
13   527,000   654   9   0   -99,000   0   147   73   -24,547   -15,577   -18,968   -59,092
13 DEF   527,000   654   9   0   -99,000   0   147   73   -24,547   -15,577   -18,968   -59,092
12   527,000   654   9   10,000   -99,000   92   147   73   -24,547   -15,577   -18,968   -59,092
12 DEF   527,000   654   9   10,000   -99,000   92   147   73   -24,547   -15,577   -18,968   -59,092
11   517,000   562   8   -7,000   -109,000   60   134   70   -21,324   -26,963   -18,537   -66,824
11 DEF   517,000   562   8   -7,000   -109,000   60   134   70   -21,324   -26,963   -18,537   -66,824
10   524,000   502   7   0   -102,000   99   129   72   -18,980   -14,395   -20,676   -54,051
10 DEF   524,000   502   7   0   -102,000   99   129   72   -18,980   -14,395   -20,676   -54,051
9   524,000   403   6   -24,000   -102,000   69   200   67   -44,313   -22,943   -19,276   -86,532
9 DEF   524,000   403   6   -24,000   -102,000   69   200   67   -44,313   -22,943   -19,276   -86,532
8   548,000   334   5   -35,000   -78,000   28   166   67   -32,976   -33,381   -14,718   -81,075
8 DEF   548,000   334   5   -35,000   -78,000   28   166   67   -32,976   -33,381   -14,718   -81,075
7   583,000   306   4   0   -43,000   0   131   77   -17,914   -16,208   -16,125   -50,247
7 DEF   583,000   306   4   0   -43,000   0   131   77   -17,914   -16,208   -16,125   -50,247
6   583,000   306   4   -3,000   -43,000   85   131   77   -17,914   -16,208   -16,125   -50,247
6 DEF   583,000   306   4   -3,000   -43,000   85   131   77   -17,914   -16,208   -16,125   -50,247
5   586,000   221   3   -11,000   -40,000   81   140   74   -22,090   -19,342   -18,394   -59,826
5 DEF   586,000   221   3   -11,000   -40,000   81   140   74   -22,090   -19,342   -18,394   -59,826
4   597,000   140   2   0   -29,000   0   164   70   -31,289   -23,647   -21,969   -76,905
4 DEF   597,000   140   2   0   -29,000   0   164   70   -31,289   -23,647   -21,969   -76,905
3   597,000   140   2   -15,000   -29,000   77   164   70   -31,289   -23,647   -21,969   -76,905
3 DEF   597,000   140   2   -15,000   -29,000   77   164   70   -31,289   -23,647   -21,969   -76,905
2   612,000   63   1   -14,000   -14,000   63   0   63   0   -30,343   -25,195   -55,538
2 DEF   612,000   63   1   -14,000   -14,000   63   0   63   0   -30,343   -25,195   -55,538
1   626,000   0   0   0   0   0   0   0   0   0   -68,792   -68,792
1 DEF   626,000   0   0   0   0   0   0   0   0   0   -68,792   -68,792
18 DEF   592,000   722   11   -7,000   -96,000   51   194   66   -42,825   -42,735   -29,663   -115,223
17 DEF   599,000   671   10   12,000   -89,000   90   197   67   -43,480   -30,267   -32,217   -105,964
16 DEF   587,000   581   9   0   -101,000   0   212   65   -48,880   -40,980   -28,906   -118,766
15 DEF   587,000   581   9   -6,000   -101,000   52   212   65   -48,880   -40,980   -28,906   -118,766
14 DEF   593,000   529   8   4,000   -95,000   69   186   66   -40,014   -37,455   -31,380   -108,849
13 DEF   589,000   460   7   4,000   -99,000   81   185   66   -39,591   -32,780   -31,588   -103,959
12 DEF   585,000   379   6   -7,000   -103,000   68   215   63   -50,502   -36,296   -31,107   -117,905
11 DEF   592,000   311   5   -13,000   -96,000   0   196   62   -44,825   -45,691   -32,727   -123,243
11 DEF   592,000   311   5   -13,000   -96,000   0   196   62   -44,825   -45,691   -32,727   -123,243
11 DEF   592,000   311   5   -13,000   -96,000   0   196   62   -44,825   -45,691   -32,727   -123,243
11 DEF   592,000   311   5   -13,000   -96,000   0   196   62   -44,825   -45,691   -32,727   -123,243
10 DEF   605,000   311   5   -15,000   -83,000   49   204   62   -47,280   -47,683   -34,342   -129,305
9 DEF   620,000   262   4   -20,000   -68,000   90   197   66   -43,780   -34,844   -36,262   -114,886
8 DEF   640,000   172   3   0   -48,000   0   217   57   -53,252   -40,217   -35,727   -129,196
7 DEF   640,000   172   3   0   -48,000   0   217   57   -53,252   -40,217   -35,727   -129,196
6 DEF   640,000   172   3   0   -48,000   0   217   57   -53,252   -40,217   -35,727   -129,196
5 DEF   640,000   172   3   0   -48,000   0   217   57   -53,252   -40,217   -35,727   -129,196
4 DEF   640,000   172   3   -24,000   -48,000   64   217   57   -53,252   -40,217   -35,727   -129,196
3 DEF   664,000   108   2   -23,000   -24,000   45   230   54   -58,657   -51,705   -39,932   -150,294
2 DEF   687,000   63   1   -1,000   -1,000   63   0   63   0   -40,909   -33,968   -74,877
1 DEF   688,000   0   0   0   0   0   0   0   0   0   -75,606   -75,606
23 DEF   707,000   1854   20   0   286,000   91   208   93   -38,214   -33,996   -26,907   -99,117
22 DEF   707,000   1763   19   10,000   286,000   102   197   93   -34,547   -31,022   -28,162   -93,731
21 DEF   697,000   1661   18   46,000   276,000   102   151   92   -19,658   -32,612   -29,785   -82,055
20 DEF   651,000   1559   17   0   230,000   142   135   92   -14,303   -11,601   -26,076   -51,980
19 DEF   651,000   1417   16   9,000   230,000   92   155   89   -21,969   -28,820   -24,376   -75,165
18 DEF   642,000   1325   15   23,000   221,000   122   190   88   -29,269   -13,407   -11,208   -53,884
17 DEF   619,000   1203   14   15,000   198,000   71   160   86   -24,591   -31,280   -20,371   -76,242
16 DEF   604,000   1132   13   34,000   183,000   120   118   87   -10,425   -14,122   -22,455   -47,002
15 DEF   570,000   1012   12   18,000   149,000   104   105   84   -7,002   -15,680   -19,385   -42,067
14 DEF   552,000   908   11   0   131,000   0   122   83   -12,936   -8,492   -17,221   -38,649
13 DEF   552,000   908   11   9,000   131,000   114   122   83   -12,936   -8,492   -17,221   -38,649
12 DEF   543,000   794   10   -11,000   122,000   77   188   79   -36,236   -17,391   -13,439   -67,066
11 DEF   554,000   717   9   0   133,000   0   188   80   -35,980   -30,184   -12,149   -78,313
10 DEF   554,000   717   9   0   133,000   0   188   80   -35,980   -30,184   -12,149   -78,313
9 DEF   554,000   717   9   -11,000   133,000   43   188   80   -35,980   -30,184   -12,149   -78,313
8 DEF   565,000   674   8   19,000   144,000   83   93   84   -2,860   -11,708   -9,389   -23,957
7 DEF   546,000   591   7   31,000   125,000   112   79   84   1,697   409   -8,994   -6,888
6 DEF   515,000   479   6   19,000   94,000   87   74   80   1,956   -5,376   -6,797   -10,217
5 DEF   496,000   392   5   20,000   75,000   101   98   78   -6,820   2,670   -5,449   -9,599
4 DEF   476,000   291   4   5,000   55,000   53   107   73   -11,427   -12,488   -3,703   -27,618
3 DEF   471,000   238   3   25,000   50,000   82   69   79   3,422   -492   -1,409   1,521
2 DEF   446,000   156   2   25,000   25,000   89   71   78   2,330   5,601   984   8,915
1 DEF   421,000   67   1   0   0   67   0   67   0   5,514   4,669   10,183
23 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
22 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
21 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
20 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
19 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
18 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
17 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
16 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
15 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
14 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
13 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
12 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
11 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
10 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
9 DEF   583,000   0   0   0   0   0   0   0   0   0   -72,450   -72,450
8 DEF   583,000   0   0   0   0   0   0   0   0   0   -68,197   -68,197
7 DEF   583,000   0   0   0   0   0   0   0   0   0   -68,197   -68,197
6 DEF   583,000   0   0   0   0   0   0   0   0   0   -68,197   -68,197
5 DEF   583,000   0   0   0   0   0   0   0   0   0   -68,197   -68,197
4 DEF   583,000   0   0   0   0   0   0   0   0   0   -68,197   -68,197
3 DEF   583,000   0   0   0   0   0   0   0   0   0   -68,197   -68,197
2 DEF   583,000   0   0   0   0   0   0   0   0   0   -68,197   -68,197
1 DEF   583,000   0   0   0   0   0   0   0   0   0   -64,067   -64,067
23 DEF   448,000   1657   20   -12,000   -50,000   78   110   83   -8,957   -1,599   370   -10,186
22 DEF   460,000   1579   19   0   -38,000   66   83   83   109   -9,578   -2,102   -11,571
21 DEF   460,000   1513   18   17,000   -38,000   112   76   84   2,776   5,918   -4,533   4,161
20 DEF   443,000   1401   17   -5,000   -55,000   73   101   82   -6,346   -3,481   177   -9,650
19 DEF   448,000   1328   16   0   -50,000   77   75   83   2,709   -4,136   -1,355   -2,782
18 DEF   448,000   1251   15   2,000   -50,000   102   73   83   3,376   4,072   -3,031   4,417
17 DEF   446,000   1149   14   -12,000   -52,000   79   129   82   -15,580   -303   754   -15,129
16 DEF   458,000   1070   13   0   -40,000   0   154   82   -23,846   -12,342   2,323   -33,865
15 DEF   458,000   1070   13   0   -40,000   0   154   82   -23,846   -12,342   2,323   -33,865
14 DEF   458,000   1070   13   -16,000   -40,000   45   154   82   -23,846   -12,342   2,323   -33,865
13 DEF   474,000   1025   12   0   -24,000   0   77   85   2,798   -13,064   -2,596   -12,862
12 DEF   474,000   1025   12   3,000   -24,000   61   77   85   2,798   -13,064   -2,596   -12,862
11 DEF   471,000   964   11   17,000   -27,000   131   43   88   15,031   10,525   -5,796   19,760
10 DEF   454,000   833   10   -8,000   -44,000   93   107   83   -8,091   2,104   -1,627   -7,614
9 DEF   462,000   740   9   -19,000   -36,000   57   122   82   -13,269   -11,096   -666   -25,031
8 DEF   481,000   683   8   -7,000   -17,000   83   101   85   -5,275   3,620   3,672   2,017
7 DEF   488,000   600   7   -7,000   -10,000   61   80   86   1,871   -5,447   3,811   235
6 DEF   495,000   539   6   6,000   -3,000   107   53   90   12,350   9,588   2,294   24,232
5 DEF   489,000   432   5   -3,000   -9,000   92   76   86   3,368   4,463   1,706   9,537
4 DEF   492,000   340   4   -7,000   -6,000   81   81   85   1,192   -10   1,325   2,507
3 DEF   499,000   259   3   -4,000   1,000   88   101   86   -4,996   2,852   1,701   -443
2 DEF   503,000   171   2   -5,000   5,000   65   85   86   326   -6,396   1,689   -4,381
1 DEF   508,000   106   1   0   10,000   106   0   106   0   29,237   24,756   53,993
23 DEF   411,000   1650   20   0   53,000   42   100   83   -5,732   574   14,143   8,985
22 DEF   411,000   1608   19   -11,000   53,000   67   66   85   6,268   8,205   12,813   27,286
21 DEF   422,000   1541   18   -4,000   64,000   76   49   86   12,402   8,964   10,777   32,143
20 DEF   426,000   1465   17   -2,000   68,000   90   25   86   20,390   11,597   8,296   40,283
19 DEF
  428,000   1375   16   -3,000   70,000   102   49   86   12,384   16,616   8,464   37,464
18 DEF   431,000   1273   15   -14,000   73,000   67   67   85   5,875   4,878   10,050   20,803
17 DEF   445,000   1206   14   -6,000   87,000   85   68   86   6,166   9,120   7,906   23,192
16 DEF
  451,000   1121   13   -3,000   93,000   74   53   86   11,148   3,590   6,981   21,719
15 DEF
  454,000   1047   12   0   96,000   0   42   87   14,973   12,765   5,266   33,004
14 DEF   454,000   1047   12   6,000   96,000   103   42   87   14,973   12,765   5,266   33,004
13 DEF
  448,000   944   11   3,000   90,000   86   45   86   13,657   7,673   6,372   27,702
12 DEF
  445,000   858   10   10,000   87,000   97   31   86   18,499   11,028   5,490   35,017
11 DEF
  435,000   761   9   13,000   77,000   99   48   85   12,196   13,794   6,787   32,777
10 DEF
  422,000   662   8   10,000   64,000   74   28   83   18,402   5,280   7,384   31,066
9 DEF   412,000   588   7   24,000   54,000   113   -21   84   35,098   17,810   5,122   58,030
8 DEF
  388,000   475   6   16,000   30,000   118   35   79   14,504   23,710   6,687   44,901
7 DEF
  372,000   357   5   -6,000   14,000   44   65   71   1,885   -1,435   7,809   8,259
6 DEF
  378,000   313   4   10,000   20,000   80   16   78   20,534   11,050   8,508   40,092
5 DEF
  368,000   233   3   12,000   10,000   96   25   78   17,564   18,584   9,431   45,579
4 DEF
  356,000   137   2   -1,000   -2,000   66   44   69   8,266   6,197   6,146   20,609
3 DEF
  357,000   71   1   -1,000   -1,000   71   0   71   0   12,676   10,525   23,201
2 DEF
  358,000   0   0   0   0   0   0   0   0   0   -41,878   -41,878
1 DEF
  358,000   0   0   0   0   0   0   0   0   0   -39,341   -39,341
23 M/D   388,000   776   12   1,000   82,000   66   44   64   7,055   -2,427   -2,700   1,928
22 M/D   387,000   710   11   26,000   81,000   87   36   64   9,733   4,758   -4,307   10,184
21 M/D   361,000   623   10   0   55,000   73   20   62   14,803   2,133   -2,176   14,760
20 M/D   361,000   550   9   26,000   55,000   90   10   61   18,013   6,901   -4,693   20,221
19 M/D   335,000   0   0   0   29,000   0   0   0   0   0   -40,708   -40,708
18 M/D   335,000   460   8   0   29,000   0   13   57   15,593   6,703   -3,784   18,512
17 M/D   335,000   460   8   30,000   29,000   83   13   57   15,593   6,703   -3,784   18,512
16 M/D   305,000   377   7   31,000   -1,000   74   -6   53   21,389   5,028   -3,373   23,044
15 M/D   274,000   303   6   33,000   -32,000   88   -28   50   28,079   12,288   -3,492   36,875
14 M/D   241,000   215   5   17,000   -65,000   80   -36   43   28,355   10,374   -4,702   34,027
13 M/D   224,000   135   4   0   -82,000   0   26   33   2,190   10,710   -7,638   5,262
12 M/D   224,000   135   4   -3,000   -82,000   79   26   33   2,190   10,710   -7,638   5,262
11 M/D   227,000   56   3   0   -79,000   0   70   18   -18,683   -22,072   -14,504   -55,259
10 M/D   227,000   56   3   0   -79,000   0   70   18   -18,683   -22,072   -14,504   -55,259
9 M/D   227,000   56   3   0   -79,000   0   70   18   -18,683   -22,072   -14,504   -55,259
8 M/D   227,000   56   3   -33,000   -79,000   8   70   18   -18,683   -22,072   -14,504   -55,259
7 M/D   260,000   48   2   -23,000   -46,000   37   84   24   -21,455   -12,929   -15,222   -49,606
6 M/D   283,000   11   1   -23,000   -23,000   11   0   11   0   -31,125   -25,570   -56,695
5 M/D   306,000   0   0   0   0   0   0   0   0   0   -36,060   -36,060
4 M/D   306,000   0   0   0   0   0   0   0   0   0   -35,916   -35,916
3 M/D   306,000   0   0   0   0   0   0   0   0   0   -35,916   -35,916
2 M/D   306,000   0   0   0   0   0   0   0   0   0   -38,058   -38,058
1 M/D   306,000   0   0   0   0   0   0   0   0   0   -35,951   -35,951
23 MID   274,471   460   8   -6,526   -17,229   94   17   57   14,101   16,639   124   30,864
22 MID   267,945   366   7   0   -23,755   0   71   52   -7,067   48   3,605   -3,414
21 MID   267,945   366   7   0   -23,755   0   71   52   -7,067   48   3,605   -3,414
20 MID   267,945   366   7   11,555   -23,755   42   71   52   -7,067   48   3,605   -3,414
19 MID   279,500   324   6   8,688   -12,200   36   66   54   -4,378   -3,505   3,613   -4,270
18 MID   288,188   288   5   -193   -3,512   54   72   57   -5,397   3,525   3,892   2,020
17 MID   287,995   234   4   -1,829   -3,705   35   26   58   11,404   -5,849   3,519   9,074
16 MID   286,166   199   3   -12,920   -5,534   100   18   66   17,119   22,265   5,698   45,082
15 MID   273,246   99   2   0   -18,454   0   53   49   -1,704   -4,217   -880   -6,801
14 MID   273,246   99   2   0   -18,454   0   53   49   -1,704   -4,217   -880   -6,801
13 MID   273,246   99   2   0   -18,454   0   53   49   -1,704   -4,217   -880   -6,801
12 MID   273,246   99   2   0   -18,454   0   53   49   -1,704   -4,217   -880   -6,801
11 MID   273,246   99   2   0   -18,454   0   53   49   -1,704   -4,217   -880   -6,801
10 MID   273,246   99   2   0   -18,454   0   53   49   -1,704   -4,217   -880   -6,801
9 MID   273,246   99   2   0   -18,454   0   53   49   -1,704   -4,217   -880   -6,801
8 MID   273,246   99   2   0   -18,454   0   53   49   -1,704   -4,217   -880   -6,801
7 MID   273,246   99   2   6,112   -18,454   0   53   49   -1,704   -4,217   -880   -6,801
6 MID   279,358   99   2   0   -12,342   42   54   49   -2,059   -4,508   -1,127   -7,694
5 MID   279,358   57   1   12,342   -12,342   57   0   57   0   8,494   6,889   15,383
4 MID   291,700   0   0   0   0   0   0   0   0   0   -36,128   -36,128
3 MID   291,700   0   0   0   0   0   0   0   0   0   -36,128   -36,128
2 MID   291,700   0   0   0   0   0   0   0   0   0   -38,067   -38,067
1 MID   291,700   0   0   0   0   0   0   0   0   0   -36,159   -36,159
23 MID   297,100   592   11   0   207,800   0   80   54   -9,297   -9,059   -2,810   -21,166
22 MID   297,100   592   11   2,900   207,800   42   80   54   -9,297   -9,059   -2,810   -21,166
21 MID   294,200   550   10   26,300   204,900   59   23   55   11,306   -6,130   -6,225   -1,049
20 MID   267,900   491   9   44,100   178,600   97   -14   55   24,870   10,190   -7,004   28,056
19 MID   223,800   394   8   41,900   134,500   81   -19   49   24,469   9,877   -3,682   30,664
18 MID   181,900   313   7   29,000   92,600   75   -27   45   25,730   13,717   35   39,482
17 MID   152,900   238   6   21,500   63,600   63   0   40   14,557   14,603   3,225   32,385
16 MID   131,400   175   5   0   42,100   0   7   35   9,957   5,296   5,572   20,825
15 MID   131,400   175   5   0   42,100   0   7   35   9,957   5,296   5,572   20,825
14 MID   131,400   175   5   11,500   42,100   31   7   35   9,957   5,296   5,572   20,825
13 MID   119,900   144   4   0   30,600   0   0   36   13,170   11,734   7,044   31,948
12 MID   119,900   144   4   11,000   30,600   42   0   36   13,170   11,734   7,044   31,948
11 MID   108,900   102   3   0   19,600   0   10   34   8,428   10,163   8,667   27,258
10 MID   108,900   102   3   0   19,600   0   10   34   8,428   10,163   8,667   27,258
9 MID   108,900   102   3   0   19,600   0   10   34   8,428   10,163   8,667   27,258
8 MID   108,900   102   3   0   19,600   0   10   34   8,428   10,163   8,667   27,258
7 MID   108,900   102   3   19,600   19,600   32   10   34   8,428   10,163   8,667   27,258
6 MID   89,300   70   2   0   0   24   -16   35   18,339   10,491   12,170   41,000
5 MID   89,300   46   1   0   0   46   0   46   0   26,267   20,856   47,123
4 MID   89,300   0   0   0   0   0   0   0   0   0   0   0
3 MID   89,300   0   0   0   0   0   0   0   0   0   0   0
2 MID   89,300   0   0   0   0   0   0   0   0   0   0   0
1 MID   89,300   0   0   0   0   0   0   0   0   0   0   0